
22.6 °C
Mostly Clear
AQI: 4 (good)
Feels like: 23.8 °C
High | Low |
23.1 °C | 12.6 °C |
NW
320°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Cloud Base | 981 meters |
Visibility | 6 miles |
Dew Point | 14.8 °C |
Humidity | 61% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 626 W/m² |
UV Index | 6.0 |
,radar:blend(darken)/650x360/51.1942861,-0.5990476,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
High: | 23.1 °C | Low: | 12.6 °C |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.0 °C | Low: | 7.7 °C |
Average Wind: | 3 mph | Highest Wind: | 25 mph |
Total Rain: | 35.3 mm | Highest Rate: | 25.8 mm/hr |
Recent Local Earthquake
Today Since Midnight View more here.